X-RIDER


Product code: NYXRI128

Description

Exclusive latest generation monofilament made with a technology that uses three high quality molecules.

Their combination makes a product with extremely high resistance to abrasion.

The fluorine coating provides great waterproofing which allows it to maintain all its strength even when wet.

This long-lasting monofilament also has great smoothness, high breaking loads, no memory, excellent abrasion resistance, great knot strength.

This monofilament has the addition of fluorescence thanks to which it changes colour in the sunlight.

We use two different measurements for the breaking load, the first is measured with specific precision machines, the second is measured during fishing with specific equipment.

The data can vary based on humidity, temperature, exposure to light.

COLMIC ITALIA SPA prohibits total or partial reproduction without the written authorization of the copyright holders.

Details

CODE LENGTH (mt) Ø (mm) KG LB KG fish LB fish
NYXRI128 150 0.128 2.42 5.40 4.20 9.30
NYXRI148 150 0.148 3.25 7.20 6.10 13.50
NYXRI168 150 0.168 3.98 8.80 7.30 16.20
NYXRI188 150 0.188 4.83 11.70 8.10 18.00
NYXRI205 150 0.205 5.98 13.30 10.70 23.80
NYXRI230 150 0.230 6.68 14.80 12.10 26.90
NYXRI250 150 0.250 7.88 17.50 13.90 30.90
NYXRI280 150 0.280 9.30 20.50 15.785 35.00
NYXRI300 150 0.300 10.92 24.20 17.94 39.90
NYXRI350 150 0.350 12.165 27.00 20.70 46.00
NYXRI400 150 0.400 16.21 36.00 24.80 55.00
NYXRIX128 300 0.128 2.42 5.40 4.20 9.30
NYXRIX148 300 0.148 3.25 7.20 6.10 13.50
NYXRIX168 300 0.168 3.98 8.80 7.30 16.20
NYXRIX188 300 0.188 4.83 11.70 8.10 18.00
NYXRIX205 300 0.205 5.98 13.30 10.70 23.80
NYXRIX230 300 0.230 6.68 14.80 12.10 26.90
NYXRIX250 300 0.250 7.88 17.50 13.90 30.90
NYXRIX280 300 0.280 9.30 20.50 15.785 35.00
NYXRIX300 300 0.300 10.92 24.20 17.94 39.90
NYXRIX350 300 0.350 12.165 27.00 20.70 46.00
NYXRIX400 300 0.400 16.21 36.00 24.80 55.00
NYXRIZ128 1000 0.128 2.42 5.40 4.20 9.30
NYXRIZ148 1000 0.148 3.25 7.20 6.10 13.50
NYXRIZ168 1000 0.168 3.98 8.80 7.30 16.20
NYXRIZ188 1000 0.188 4.83 11.70 8.10 18.00
NYXRIZ205 1000 0.205 5.98 13.30 10.70 23.80
NYXRIZ230 1000 0.230 6.68 14.80 12.10 26.90
NYXRIZ250 1000 0.250 7.88 17.50 13.90 30.90
san siro