WEPER X4


Product code: NYWEX4

Description

Weper X4 is a high technical profile braided line suitable for many different kinds of fishing techniques and available in a big range of diameters.

The braiding geometry (HD ROUND SHAPE) and the mix of resin polymers (HT POLYMIX) will maximize and exalt the physical and chemical features of this new extraordinary fiber.

The HIGH GRADE PE, the technical evolution of the PE, will transform the fishing action in a unique experience.

The MICROWAX finishing permeating the braid will protect it from abrasions and will help it to slide on obstacles and snags increasing the braid life.

The high pressure and temperature HTP pre stretching treatment will orientate the fibers molecules increasing the knot strength of 20% and pushing the DC-RATIO to diameter/strength ratio never reached before.

GREY

 

ORANGE

 

COLMIC ITALIA SPA prohibits total or partial reproduction without the written authorization of the copyright holders.

Details

Filo trecciato a 4 fili sviluppato per tutte le tecniche di pesca. Studi approfonditi fanno di questo Braided il meglio del mercato.
CODE LENGTH (mt) PE Ø (mm) LB KG COLOR
NYWEX4407 150 0.10 0.05 7 3.2 ORANGE
NYWEX4410 150 0.15 0.06 10 4.5 ORANGE
NYWEX4412 150 0.20 0.08 12 5.4 ORANGE
NYWEX4425 150 1.00 0.16 25 10.5 ORANGE
NYWEX4433 150 1.50 0.20 33 15 ORANGE
NYWEX4445 150 2.30 0.25 45 20.4 ORANGE
NYWEX4480 150 7.50 0.45 80 36.3 ORANGE
NYWEX4499 150 11.00 0.55 100 45.5 ORANGE
NYWEX4510 300 0.15 0.06 10 4.5 ORANGE
NYWEX4512 300 0.20 0.08 12 5.4 ORANGE
NYWEX4533 300 1.50 0.20 33 15 ORANGE
NYWEX4545 300 2.30 0.25 45 20.4 ORANGE
NYWEX4560 300 4.50 0.35 60 27.2 ORANGE
NYWEX4580 300 7.50 0.45 80 36.3 ORANGE
NYWEX4599 300 11.00 0.55 100 45.5 ORANGE
NYWEX4660 1000 4.50 0.35 60 27.2 ORANGE
NYWEX4680 1000 7.50 0.45 80 36.3 ORANGE
NYWEX4699 1000 11.00 0.55 100 45.5 ORANGE
NYWEX4105 100 0.05 0.04 5 2.3 GREY
NYWEX4107 100 0.10 0.05 7 3.2 GREY
NYWEX4110 100 0.15 0.06 10 4.5 GREY
NYWEX4112 100 0.20 0.08 12 5.4 GREY
NYWEX4116 100 0.40 0.10 16 7.2 GREY
NYWEX4210 150 0.15 0.06 10 4.5 GREY
NYWEX4212 150 0.20 0.08 12 5.4 GREY
NYWEX4216 150 0.40 0.10 16 7.2 GREY
NYWEX4220 150 0.60 0.125 20 9 GREY
NYWEX4225 150 1.00 0.16 25 10.5 GREY
NYWEX4233 150 1.50 0.20 33 15 GREY
NYWEX4320 300 0.60 0.125 20 9 GREY
NYWEX4360 300 4.50 0.35 60 27.2 GREY
NYWEX4380 300 7.50 0.45 80 36.3 GREY

Related Videos

san siro