VOLT - SURF CAST


Product code: NYVOSCZ128

Description

Innovativ resins make this fluorocarbon unique: it the most resistant to tensile strength , abrasion and knotting resistance. invisible in water.

Uv rays inalterable.

We use two different measurements for the breaking load.

The first uses specific precision machines, while the second is measured when fishing with specific equipment.

Data may vary depending on humidity, temperature and exposure to light.

COLMIC ITALIA SPA prohibits total or partial reproduction without the written authorization of the copyright holders.

Details

CODE LENGTH (mt) Ø (mm) KG LB KG fish LB fish
NYVOSC128 150 0.128 2.10 4.60 4.30 9.70
NYVOSC148 150 0.148 2.66 5.90 5.40 11.90
NYVOSC168 150 0.168 3.59 7.90 7.94 17.50
NYVOSC188 150 0.188 4.60 10.10 10.12 22.30
NYVOSC205 150 0.205 5.26 11.60 12.17 26.80
NYVOSC230 150 0.230 6.68 14.70 14.74 32.50
NYVOSC260 150 0.260 8.55 18.80 18.82 41.50
NYVOSC300 150 0.300 9.38 20.70 20.96 46.20
NYVOSCA128 300 0.128 2.10 4.60 4.38 9.70
NYVOSCA148 300 0.148 2.66 5.90 5.40 11.90
NYVOSCA168 300 0.168 3.59 7.90 7.94 17.50
NYVOSCA188 300 0.188 4.60 10.10 10.12 22.30
NYVOSCA205 300 0.205 5.26 11.60 12.17 26.80
NYVOSCA230 300 0.230 6.68 14.70 14.74 32.50
NYVOSCA260 300 0.260 8.55 18.80 18.82 41.50
NYVOSCA300 300 0.300 9.38 20.70 20.96 46.20
NYVOSCX128 1000 0.128 2.10 4.60 4.38 9.70
NYVOSCX148 1000 0.148 2.66 5.90 5.40 11.90
NYVOSCX168 1000 0.168 3.59 7.90 7.94 17.50
NYVOSCX188 1000 0.188 4.60 10.10 10.12 22.30
NYVOSCX205 1000 0.205 5.26 11.60 12.17 26.80
NYVOSCX230 1000 0.230 6.68 14.70 14.74 32.50
NYVOSCX260 1000 0.260 8.55 18.80 18.82 41.50
NYVOSCX300 1000 0.300 9.38 20.70 20.96 46.20
NYVOSCZ128 2000 0.128 2.10 4.60 4.30 9.70
NYVOSCZ148 2000 0.148 2.66 5.90 5.40 11.90
NYVOSCZ168 2000 0.168 3.59 7.90 7.94 17.50
NYVOSCZ188 2000 0.188 4.60 10.10 10.12 22.30
san siro