ACE


Product code: NYSE

Description

A Fluorocarbon with a refraction coefficient 60% lower than any other traditional nylon. 

Great resistance and a breaking strength that remains unchanged even after long periods in the water.

COLMIC ITALIA SPA prohibits total or partial reproduction without the written authorization of the copyright holders.

Details

CODE Ø (mm) KG LB
NYSE165 0.165 2.5 5.5
NYSE185 0.185 3.0 6.6
NYSE205 0.205 4.0 8.8
NYSE235 0.235 5.3 11.6
NYSE260 0.260 6.3 13.6
NYSE285 0.285 7.0 15.4
NYSE330 0.330 8.7 19.14
NYSE370 0.370 10.7 23.5
NYSE405 0.405 11.6 25.5
NYSE435 0.435 13.4 30.0
NYSE470 0.470 15.6 35.0
NYSE520 0.520 20.0 44.0
NYSE620 0.620 25.0 52.8
NYSE740 0.740 30.0 60.0
NYSE800 0.800 36.5 80.0
NYSE910 0.910 43.0 95.0

Related Videos

Reels

san siro